Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Eagles 82 82 ,500 0 0 .000 0 0 0
Gators 78 86 ,476 1 4 ,200 1 0 0
Blue Devils 65 99 ,396 1 4 ,200 1 0 0
Tar Heels 62 102 ,378 0 0 .000 0 0 0
Hoyas 70 94 ,427 0 0 .000 0 0 0
Golden Eagles 65 99 ,396 0 0 .000 0 0 0
Patriotes 92 72 ,561 10 8 ,556 1 0 0
Bulldogs 86 78 ,524 7 7 ,500 1 0 0
Rams 85 79 ,518 3 4 ,429 1 0 0
Rebels 65 99 ,396 0 0 .000 0 0 0
Sun Devils 83 81 ,506 6 5 ,545 1 0 0
Fighting Illini 76 88 ,463 0 0 .000 0 0 0
Wolverine 110 54 ,671 13 9 ,591 1 1 0
Orange 65 99 ,396 0 0 .000 0 0 0
Bengals 82 82 ,500 1 4 ,200 1 0 0
BuckEyes 69 95 ,421 0 0 .000 0 0 0
Wildcats 86 78 ,524 6 7 ,462 1 0 0
Tiger 95 69 ,579 3 4 ,429 1 0 0
Huskies 72 92 ,439 0 0 .000 0 0 0
Bruins 77 87 ,470 4 6 ,400 1 0 0
Hornets 81 83 ,494 0 0 .000 0 0 0
LongHorns 94 70 ,573 0 0 .000 0 0 0
Bulldog 67 97 ,409 0 0 .000 0 0 0
Indians 81 83 ,494 0 0 .000 0 0 0
Beavers 102 62 ,622 8 9 ,471 1 0 0
Ducks 108 56 ,659 16 2 ,889 1 1 1
Thunderbirds 103 61 ,628 1 4 ,200 1 0 0
Golden Bears 80 84 ,488 3 4 ,429 1 0 0
Jayhawks 97 67 ,591 2 4 ,333 1 0 0

Fast Break Basketball | Page created: juin 26, 2008