Ohio State BuckEyes

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41 915 136
37 45 Cap Room: $1 884 864

Yearly Statistics
Points Per Game: 99,7 Steals Per Game: 7,9
Points Allowed Per Game: 101,2 Rebounds Per Game: 51,4
Assists Per Game: 22,8 Blocks Per Game: 7,5
Turnovers Per Game: 13,9 Field Goal %: ,435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
9 Joshua Owens C 22 6'11'' 291 C+ D+ C B+ B- B
42 Ricardo Newble C 22 7'2'' 289 C+ C- B- B- C+ A
133 Mamadou Diene C 22 7'1'' 255 C- D- F+ B- B D
190 Devon Newman PF 23 6'10'' 227 C+ C+ C- A B- A
108 Nigel Shaw PF 24 6'6'' 204 C+ C C B+ B+ C
223 Broderick Lister SF 21 6'10'' 224 C+ B B A- C A
543 Quincy Pondexter SF 23 6'7'' 222 B- A- C- B C+ A
509 Carson Mihm SF 19 6'10'' 244 C C C C D+ B
355 Tracy Peterson SG 20 6'6'' 191 C+ C+ B B C B
390 Gary Mashburn SG 22 6'5'' 216 C+ B B C+ C C
291 Scotty Hopson SG 18 6'6'' 195 B- C+ B C+ B- B
401 Caleb Dooley PG 22 6'2'' 207 C A- A+ A- C A
407 Morris Auerbach PG 21 6'3'' 180 C+ B- C B+ C- C
616 George Tsintsadze PG 21 6'4'' 220 C B B B+ C+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
9 Joshua Owens C 78 30,9 7,5 9,4 1,3 0,6 3,5 0,8 ,391 ,589 .000
42 Ricardo Newble C 78 19,5 6,3 4,6 1,4 0,5 0,7 0,7 ,429 ,705 .000
133 Mamadou Diene C 4 8,8 1,0 1,8 0,0 0,0 0,0 0,3 ,333 ,400 .000
190 Devon Newman PF 82 33,2 7,3 8,6 1,4 1,0 1,4 0,9 ,376 ,749 ,321
108 Nigel Shaw PF 24 8,5 2,3 2,3 0,5 0,3 0,3 0,5 ,408 ,737 ,000
223 Broderick Lister SF 82 29,5 11,5 5,3 3,5 1,4 0,8 1,5 ,437 ,736 ,393
543 Quincy Pondexter SF 82 35,9 18,6 6,1 2,3 1,0 0,6 2,9 ,450 ,735 ,410
509 Carson Mihm SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
355 Tracy Peterson SG 75 7,2 3,3 1,3 0,7 0,3 0,1 0,7 ,460 ,757 ,327
390 Gary Mashburn SG 82 18,3 9,1 3,4 1,6 0,5 0,2 1,1 ,451 ,876 ,406
291 Scotty Hopson SG 82 31,4 15,3 7,3 2,9 1,2 0,1 2,4 ,435 ,778 ,286
401 Caleb Dooley PG 71 38,4 23,3 5,9 8,5 1,6 0,2 3,2 ,457 ,916 ,439
407 Morris Auerbach PG 7 4,1 3,1 0,4 0,1 0,0 0,0 0,3 ,500 1,000 ,333
616 George Tsintsadze PG 25 5,0 2,0 0,8 0,8 0,2 0,1 0,2 ,360 ,900 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
9 Joshua Owens C 22 $4 512 413 $4 963 654 $5 414 896 $5 866 137 $0 $0 $0 $20 757 100
42 Ricardo Newble C 22 $1 876 650 $2 085 166 $2 293 683 $0 $0 $0 $0 $6 255 499
133 Mamadou Diene C 22 $332 817 $0 $0 $0 $0 $0 $0 $332 817
190 Devon Newman PF 23 $4 890 770 $5 379 847 $5 868 924 $0 $0 $0 $0 $16 139 541
108 Nigel Shaw PF 24 $1 784 850 $1 963 335 $0 $0 $0 $0 $0 $3 748 185
223 Broderick Lister SF 21 $5 970 249 $6 567 274 $7 164 299 $7 761 324 $8 358 349 $0 $0 $35 821 495
543 Quincy Pondexter SF 23 $2 478 506 $0 $0 $0 $0 $0 $0 $2 478 506
509 Carson Mihm SF 19 $332 817 $0 $0 $0 $0 $0 $0 $332 817
355 Tracy Peterson SG 20 $5 981 280 $0 $0 $0 $0 $0 $0 $5 981 280
390 Gary Mashburn SG 22 $1 494 886 $1 644 375 $0 $0 $0 $0 $0 $3 139 261
291 Scotty Hopson SG 18 $2 507 369 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $11 139 976
401 Caleb Dooley PG 22 $8 739 179 $0 $0 $0 $0 $0 $0 $8 739 179
407 Morris Auerbach PG 21 $547 500 $0 $0 $0 $0 $0 $0 $547 500
616 George Tsintsadze PG 21 $465 850 $0 $0 $0 $0 $0 $0 $465 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 BuckEyes 1 BuckEyes 1 BuckEyes
2 BuckEyes 2 BuckEyes 2 BuckEyes

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 06, 2008