California Golden Bears

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50 658 128
32 50 Cap Room: -$6 858 128

Yearly Statistics
Points Per Game: 94,4 Steals Per Game: 9,1
Points Allowed Per Game: 99,8 Rebounds Per Game: 50,6
Assists Per Game: 23,0 Blocks Per Game: 5,5
Turnovers Per Game: 14,7 Field Goal %: ,424

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
138 Donovon Harshman C 24 6'10'' 236 C+ C C- A- A- D
57 Quincy Shirley C 23 6'10'' 242 B+ C- C+ B- B- C
643 Spencer Willis C 22 7'3'' 263 C C- C B B- A
268 Steve Aames C 22 7'0'' 256 B- C+ C C C C
140 Larry Walton PF 23 6'10'' 259 B B+ C C+ A- C
123 Victor Claver PF 19 6'10'' 218 C+ D- C- B B- A
316 Darren Newcomb SF 24 6'8'' 233 B C+ C C+ C C
564 Stanley Robinson SF 23 6'9'' 225 B+ C+ C- B- C+ B
530 Roberto Kim SF 22 6'8'' 223 C B C- B- C- B
206 Lucas Battie SG 22 6'7'' 232 B A- C A- C B
308 Andy Brandon SG 22 6'5'' 216 C B+ B- A- C B
500 Charles Parker PG 23 6'3'' 183 B- C+ A- A C- B
483 Bryan Barry PG 22 6'1'' 191 C B+ C+ A- C B
443 Jon Pack PG 24 6'3'' 195 C C+ B C+ C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
138 Donovon Harshman C 80 31,8 11,1 10,2 1,4 0,5 1,0 1,3 ,395 ,772 ,333
57 Quincy Shirley C 82 23,4 14,2 6,5 2,1 0,5 0,9 1,3 ,432 ,735 .000
643 Spencer Willis C 35 5,9 0,9 1,5 0,3 0,2 0,2 0,1 ,216 ,682 .000
268 Steve Aames C 5 4,6 1,2 0,6 0,2 0,2 0,4 0,4 ,429 .000 ,000
140 Larry Walton PF 82 32,7 14,1 10,7 3,1 0,8 1,2 1,6 ,403 ,785 ,398
123 Victor Claver PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
316 Darren Newcomb SF 80 26,5 9,4 4,9 1,8 0,9 0,5 1,1 ,414 ,731 ,313
564 Stanley Robinson SF 77 30,5 9,4 5,4 1,0 1,1 0,4 1,8 ,421 ,828 ,388
530 Roberto Kim SF 9 1,9 0,0 0,2 0,2 0,0 0,0 0,1 ,000 .000 .000
206 Lucas Battie SG 82 37,2 21,6 5,3 3,2 2,6 0,8 2,9 ,452 ,923 ,383
308 Andy Brandon SG 82 17,5 3,5 2,4 2,6 0,8 0,1 1,4 ,445 ,778 ,439
500 Charles Parker PG 82 37,5 11,3 4,7 7,2 1,8 0,5 3,1 ,429 ,810 ,343
483 Bryan Barry PG 59 4,2 0,7 0,6 0,7 0,2 0,1 0,4 ,500 ,875 ,571
443 Jon Pack PG 8 1,5 0,3 0,3 0,0 0,0 0,0 0,3 ,500 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
138 Donovon Harshman C 24 $3 861 316 $4 247 448 $0 $0 $0 $0 $0 $8 108 764
57 Quincy Shirley C 23 $5 202 913 $0 $0 $0 $0 $0 $0 $5 202 913
643 Spencer Willis C 22 $1 851 865 $1 990 793 $2 129 657 $2 255 327 $0 $0 $0 $8 227 642
268 Steve Aames C 22 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
140 Larry Walton PF 23 $4 201 012 $4 582 922 $4 964 833 $0 $0 $0 $0 $13 748 767
123 Victor Claver PF 19 $332 817 $0 $0 $0 $0 $0 $0 $332 817
316 Darren Newcomb SF 24 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
564 Stanley Robinson SF 23 $550 000 $0 $0 $0 $0 $0 $0 $550 000
530 Roberto Kim SF 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
206 Lucas Battie SG 22 $12 253 327 $13 074 816 $0 $0 $0 $0 $0 $25 328 143
308 Andy Brandon SG 22 $565 850 $0 $0 $0 $0 $0 $0 $565 850
500 Charles Parker PG 23 $5 135 364 $5 648 900 $6 162 437 $6 675 973 $0 $0 $0 $23 622 674
483 Bryan Barry PG 22 $4 169 424 $4 548 462 $0 $0 $0 $0 $0 $8 717 886
443 Jon Pack PG 24 $6 168 606 $6 188 945 $6 209 285 $6 229 625 $6 249 964 $0 $0 $31 046 425
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332 817 $0 $0 $0 $0 $0 $0 $332 817

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Golden Bears 1 Golden Bears 1 Golden Bears
2 Golden Bears 2 Golden Bears 2 Golden Bears

Injuries
Name Injury Duration
Stanley Robinson Patella Tendinitis 6

Fast Break Basketball | Page created: juillet 06, 2008