George Mason Patriotes

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $35 569 606
39 43 Cap Room: $8 230 394

Yearly Statistics
Points Per Game: 93,4 Steals Per Game: 8,2
Points Allowed Per Game: 93,4 Rebounds Per Game: 52,5
Assists Per Game: 23,2 Blocks Per Game: 10,5
Turnovers Per Game: 14,7 Field Goal %: ,428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
99 Desmond Woolpert C 23 7'0'' 256 C+ C C B+ B+ C
98 Rickey Skinner C 23 6'11'' 253 C+ C B- A- C+ B
146 Marc Gasol C 24 7'1'' 270 C+ C+ D+ B B B
195 Joel Najera PF 21 6'10'' 252 B C C A- C+ A
197 Levi Steitz PF 22 6'10'' 260 C C C+ B+ B B
158 Andres Bullard PF 20 6'8'' 251 C C+ C B+ C+ C
274 Cris Yardley SF 21 6'8'' 250 C+ B B- A- B- B
333 Josh Shipp SG 20 6'5'' 220 C A+ D+ B- C C
607 Mantanas Kalnietis SG 22 6'5'' 180 C+ B C+ B- C C
578 Mike Jones SG 22 6'5'' 210 B+ C+ C- C+ C B
540 Anthony Goods SG 23 6'4'' 180 D+ A+ C C+ C C
420 Elijah McDyess PG 22 5'9'' 208 C A- A- B C A
454 Shaun Brunson PG 23 6'0'' 196 C C+ A- C C A
490 Jamar Wilson PG 20 6'1'' 185 B- B- C+ C C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
99 Desmond Woolpert C 82 33,7 14,0 10,9 2,0 0,7 3,0 1,1 ,417 ,780 .000
98 Rickey Skinner C 70 22,8 9,0 5,8 1,8 0,7 2,2 0,8 ,445 ,799 .000
146 Marc Gasol C 31 9,2 2,6 2,4 0,5 0,1 0,3 0,8 ,338 ,750 ,333
195 Joel Najera PF 77 33,4 17,8 8,5 2,4 0,6 2,7 1,9 ,416 ,638 ,301
197 Levi Steitz PF 81 8,5 2,9 2,6 0,6 0,3 0,9 0,4 ,399 ,714 ,357
158 Andres Bullard PF 70 13,1 2,6 2,6 0,5 0,3 0,5 0,6 ,375 ,862 ,421
274 Cris Yardley SF 82 35,0 12,7 7,2 4,0 2,0 0,8 3,0 ,413 ,910 ,372
333 Josh Shipp SG 75 31,0 13,0 5,0 2,1 1,2 0,2 1,4 ,445 ,963 ,444
607 Mantanas Kalnietis SG 82 20,9 6,2 3,8 1,5 1,0 0,1 1,2 ,437 ,761 ,413
578 Mike Jones SG 7 15,4 9,3 2,3 1,6 0,6 0,3 1,7 ,446 ,667 ,429
540 Anthony Goods SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
420 Elijah McDyess PG 77 32,6 13,0 5,1 6,1 1,4 0,3 3,2 ,488 ,900 ,473
454 Shaun Brunson PG 81 16,6 5,3 2,3 3,0 0,4 0,2 1,1 ,427 ,902 ,400
490 Jamar Wilson PG 18 10,1 3,3 2,0 0,8 0,2 0,0 1,1 ,413 ,667 ,364

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
99 Desmond Woolpert C 23 $8 195 945 $9 015 540 $9 835 134 $10 654 729 $0 $0 $0 $37 701 348
98 Rickey Skinner C 23 $1 424 869 $1 567 356 $0 $0 $0 $0 $0 $2 992 225
146 Marc Gasol C 24 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
195 Joel Najera PF 21 $4 390 529 $4 829 582 $5 268 635 $5 707 688 $0 $0 $0 $20 196 434
197 Levi Steitz PF 22 $4 734 023 $5 207 425 $5 680 828 $6 154 230 $0 $0 $0 $21 776 506
158 Andres Bullard PF 20 $465 850 $0 $0 $0 $0 $0 $0 $465 850
274 Cris Yardley SF 21 $7 840 011 $8 624 012 $9 408 013 $10 192 014 $10 976 015 $0 $0 $47 040 065
333 Josh Shipp SG 20 $2 610 755 $2 806 614 $3 002 386 $3 179 554 $0 $0 $0 $11 599 309
607 Mantanas Kalnietis SG 22 $550 000 $0 $0 $0 $0 $0 $0 $550 000
578 Mike Jones SG 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
540 Anthony Goods SG 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
420 Elijah McDyess PG 22 $1 246 579 $0 $0 $0 $0 $0 $0 $1 246 579
454 Shaun Brunson PG 23 $565 850 $0 $0 $0 $0 $0 $0 $565 850
490 Jamar Wilson PG 20 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465 850 $0 $0 $0 $0 $0 $0 $465 850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Patriotes 1 Patriotes 1 Patriotes
2 Patriotes 2 Patriotes 2 Patriotes

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 06, 2008