Colorado State Rams

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41 770 669
39 43 Cap Room: $2 029 331

Yearly Statistics
Points Per Game: 93,8 Steals Per Game: 8,2
Points Allowed Per Game: 96,8 Rebounds Per Game: 51,0
Assists Per Game: 22,3 Blocks Per Game: 6,8
Turnovers Per Game: 15,7 Field Goal %: ,435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
95 Hayden Tarlac C 23 7'6'' 231 C+ C C A A- B
86 Khalid Johnston C 24 7'0'' 237 C+ C- C- B+ B- A
21 Don Ndiaye C 24 7'0'' 301 C+ C B- B C+ B
111 Jesus Kamens PF 23 6'10'' 236 C C C- B- A- C
545 Marcel Jones PF 20 6'8'' 220 B- C+ D+ C B C
179 Stephane Lasme PF 23 6'8'' 220 C C- F+ B- A- B
297 Ramon Wallace SF 20 6'7'' 239 B+ B- C A- C A
550 Malik Demler SF 20 6'9'' 230 C+ B- C+ C C B
512 Wayne Ellington SG 23 6'4'' 205 C+ A- C B C A
399 Gage Trester SG 22 6'5'' 200 C B B C C B
325 Jamarcus Ellis SG 23 6'6'' 215 C B C C+ C D
468 Allyn Omeara PG 24 6'3'' 198 C+ B+ B+ B C C
534 Ricky Rubio PG 20 6'4'' 185 C+ C+ A- A- C A
498 Greg Paulus PG 21 6'1'' 180 C C+ B- B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
95 Hayden Tarlac C 82 36,5 12,3 12,5 2,5 1,4 3,3 2,2 ,393 ,691 ,176
86 Khalid Johnston C 82 14,1 4,1 3,7 0,7 0,5 1,3 0,6 ,417 ,735 .000
21 Don Ndiaye C 82 11,3 2,5 3,0 1,2 0,3 0,4 0,5 ,363 ,603 ,000
111 Jesus Kamens PF 82 34,1 9,6 10,2 1,5 0,9 0,5 1,6 ,435 ,677 ,304
545 Marcel Jones PF 1 1,0 0,0 0,0 0,0 1,0 0,0 0,0 .000 .000 .000
179 Stephane Lasme PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
297 Ramon Wallace SF 82 34,7 20,9 5,8 3,0 1,1 0,5 2,9 ,439 ,797 ,356
550 Malik Demler SF 82 13,9 5,3 1,9 1,1 0,3 0,3 0,5 ,438 ,829 ,441
512 Wayne Ellington SG 82 35,4 15,4 5,6 2,8 1,0 0,1 2,1 ,474 ,905 ,433
399 Gage Trester SG 78 13,8 3,9 2,1 1,2 0,5 0,1 0,6 ,444 ,608 ,354
325 Jamarcus Ellis SG 4 4,0 1,5 0,5 0,3 0,3 0,0 0,0 ,500 1,000 .000
468 Allyn Omeara PG 65 39,2 18,0 5,0 7,0 1,7 0,2 4,5 ,447 ,749 ,437
534 Ricky Rubio PG 82 15,3 5,5 2,0 2,7 0,7 0,1 1,1 ,438 ,701 ,414
498 Greg Paulus PG 9 5,7 0,8 0,9 1,3 0,4 0,0 0,3 ,375 .000 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
95 Hayden Tarlac C 23 $8 846 408 $9 650 627 $10 454 846 $11 259 065 $0 $0 $0 $40 210 946
86 Khalid Johnston C 24 $590 850 $0 $0 $0 $0 $0 $0 $590 850
21 Don Ndiaye C 24 $6 830 251 $7 343 305 $7 856 360 $8 369 414 $8 882 469 $9 395 523 $0 $48 677 322
111 Jesus Kamens PF 23 $2 906 323 $3 229 248 $3 552 172 $0 $0 $0 $0 $9 687 743
545 Marcel Jones PF 20 $465 850 $0 $0 $0 $0 $0 $0 $465 850
179 Stephane Lasme PF 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
297 Ramon Wallace SF 20 $4 698 735 $5 168 609 $5 638 482 $6 108 356 $0 $0 $0 $21 614 182
550 Malik Demler SF 20 $1 889 658 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $8 395 553
512 Wayne Ellington SG 23 $2 503 541 $0 $0 $0 $0 $0 $0 $2 503 541
399 Gage Trester SG 22 $1 477 023 $1 624 725 $0 $0 $0 $0 $0 $3 101 748
325 Jamarcus Ellis SG 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
468 Allyn Omeara PG 24 $4 149 541 $4 564 495 $4 979 449 $0 $0 $0 $0 $13 693 485
534 Ricky Rubio PG 20 $6 081 221 $6 081 221 $0 $0 $0 $0 $0 $12 162 442
498 Greg Paulus PG 21 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332 817 $0 $0 $0 $0 $0 $0 $332 817

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Rams 1 Rams 1 Rams
2 Rams 2 Rams 2 Rams

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 06, 2008